Freeform Optics Aspheric Lens With CNC or Molding Process
High-Precision Freeform Optics Aspheric Lens, Prototype in 15 days, Capacity>6K / month, CNC Polished, PDT or Molding process are optional.
High-Precision Freeform Optics Aspheric Lens, Prototype in 15 days, Capacity>6K / month, CNC Polished, PDT or Molding process are optional.
Freeform Aspheric Optics With CNC Or Molding Process
There are three main types of aspheric lenses focusing on different applications, Hitronics operates vertically integrated and performs all activities of the value chain: processing, optical design, lens assembly and module packaging.
Rotational symmetry aspheric lens |
|
•Laser
•Lidar
•Imaging and Display
•Metrology/Aerospace Industry
•Life science
|
Aspheric cylindrical lens (free form) |
|
•AR/VR
•Lidar
•Medical & Assistive Technologies
|
Infraded Optical Lens |
|
•Remote Sensing Infrared
|
Aspheric OPtics (CNC process)
Parameters | Commercial Quality | Precision Quality | High Precision Quality |
Diameter | 8mm ~ 250mm | ||
ROC | 5mm – ∝ | ||
Size Tolerance | +/-0.2mm | +/-0.05mm | +/-0.01mm |
Center Thickness Tolerance (CT) | +/-0.2mm | +/-0.05mm | +/-0.02mm |
Surface Quality (S/D) | 60-40 | 20-10 | 10-5 |
Irregularity (Plano Surface) | λ/4 | λ/8 | λ/10 |
FORM ERRORΔZ(Aspherical Surface) | ±0.5μm | ±0.3μm | ±0.2μm |
Centration | 3' | 1' | 30'' |
Coatings | AR Coatings according to customers requirement |
Aspheric optics (Molding process)
Parameters | Commercial Quality | Precision Quality | High Precision Quality |
Diameter | 1mm ~ 30mm | ||
ROC | 1mm – ∝ | ||
Size Tolerance | +/-0.05mm | +/-0.02mm | +/-0.01mm |
Center Thickness Tolerance (CT) | +/-0.05mm | +/-0.03mm | +/-0.015mm |
Surface Quality (S/D) | 60-40 | 40-20 | 20-10 |
Irregularity (Plano Surface) | λ | λ/2 | λ/4 |
FORM ERRORΔZ(Aspherical Surface) | ±1μm | ±0.3μm | ±0.15μm |
Centration | 6' | 3' | 1' |
ASPHERIC OPTICS (SPDT PROCESS)
Parameters | Commercial Quality | Precision Quality | High Precision Quality |
Material | Ge、ZnSe、ZnSe、Si、CaF2、Chalcogenide glass、Cu、 Al……. | ||
Diameter | 5mm-200mm | ||
Size Tolerance | +/-0.05mm | +/-0.02mm | +/-0.01mm |
Center Thickness Tolerance (CT) | +/-0.05mm | +/-0.03mm | +/-0.015mm |
Surface Quality (S/D) | 80-50 | 60-40 | 40-20 |
Irregularity (Plano Surface) | λ | λ/2 | λ/4 |
FORM ERRORΔZ(Aspherical Surface) | ±0.5μm | ±0.25μm | ±0.1μm |
Centration | 6' | 3' | 1' |
ASPHERIC OPTICS (Metrology)
Mahr LD-260 |
LUPHOScan HD 260 |